FIRST YEAR |
Fall Semester | Spring Semester |
ECO 1 | 3 | ECO 2 | 3 |
WSC 1 | 3 | WSC 2 | 3 |
LING 101 | 3 | Social Science Distribution | 3 |
MATH 71 | 4 | MATH 72 | 4 |
Humanities Distribution | 3 | Humanities Distribution | 3 |
Total | 16 | Total | 16 |
SECOND YEAR |
Fall Semester | Spring Semester |
ECO 130 | 3 | ECO 132 | 3 |
MATH 73 | 4 | ECO 184 | 3 |
Humanities Distribution | 3 | IT 001 | 1 |
Social Science Distribution | 3 | IT 015 | 3 |
Natural Science Distribution | 3 | LEGL 20 | 3 |
- | - | Social Science Distribution | 3 |
Total | 16 | Total | 16 |
THIRD YEAR |
Fall Semester | Spring Semester |
ECO 144 | 3 | ECO 080 | 3 |
ECO 186 | 3 | MATH Elective | 3 |
Business Elective | 3 | Interdisciplinary Distribution | 3 |
MATH 135A | 4 | Business elective | 3 |
Cross-Cultural Distribution | 3 | Business elective | 3 |
Total | 16 | Total | 15 |
FOURTH YEAR |
Fall Semester | Spring Semester |
ECO elective | 3 | Economics Elective | 3 |
ECO elective | 3 | Liberal Arts elective | 3 |
MGT 203 | 3 | MGT 200 | 3 |
ACCT 203 | 3 | QM 203 | 2 |
MKT 203 | 3 | FIN 203 | 3 |
MBA 201W | 0.5* | | |
Total | 15 | Total | 14 |
FIFTH YEAR |
Fall Semester | Spring Semester |
MGT 207 | 3 | Elective (graduate course) | 3 |
IB 207 | 3 | Elective (graduate course) | 3 |
IT 203 | 3 | Elective (graduate course) | 3 |
Elective (graduate course) | 3 | MBA 350 | 3 |
Elective (graduate course) | 3 | | |
Total | 15 | Total | 12 |